Assignment 2.1: Statistical Process Control ( 5 marks)
Please submit a hard copy of the assignment to your tutor
- Question: Ten samples of size four were taken from a process, and their weights measured. The sample averages and sample ranges are in the following table. Construct and plot an x-bar chart using this data. Is the process in control? ( 1 mark)
| Sample | Mean | Range |
| 1 | 20.01 | 0.45 |
| 2 | 19.98 | 0.67 |
| 3 | 20.25 | 0.30 |
| 4 | 19.90 | 0.30 |
| 5 | 20.35 | 0.36 |
| 6 | 19.23 | 0.49 |
| 7 | 20.01 | 0.53 |
| 8 | 19.98 | 0.40 |
| 9 | 20.56 | 0.95 |
| 10 | 19.97 | 0.79 |
- b) Question : Construct a scatter diagram and histograms with the following collected data. Identify when (day and hour of the day) workers create more product defects. (3 marks)
| Number of Defects | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| First hour at work | 7 | 9 | 6 | 8 | 12 |
| Second hour at work | 5 | 5 | 3 | 4 | 6 |
| Third hour at work | 3 | 2 | 4 | 3 | 5 |
| Fourth hour at work | 3 | 0 | 5 | 2 | 4 |
| Fifth hour at work | 5 | 6 | 2 | 4 | 1 |
| Sixth hour at work | 1 | 3 | 3 | 2 | 4 |
| Seventh hour at work | 3 | 4 | 4 | 6 | 7 |
| Eighth hour at work | 9 | 7 | 8 | 5 | 5 |
Use the order calculator below and get started! Contact our live support team for any assistance or inquiry.
[order_calculator]